September 3, 2010


Overall  •  Football  •  NFL  •  NCAA-F  •  MLB
PAST 7 DAYS
Service Units ROI Pct WL
Jim Feist +700.0 +90.3% 100.0% 7-0
The Prez +300.0 +90.9% 100.0% 3-0
Sean Higgs +290.0 +52.7% 80.0% 4-1
Bob Harvey +280.0 +36.4% 71.4% 5-2
Matt Fargo +200.0 +46.5% 75.0% 3-1
Kyle Hunter +100.0 +90.9% 100.0% 1-0
Mark Franco +100.0 +90.9% 100.0% 1-0
Tony Bravo +90.0 +27.3% 66.7% 2-1
Jeff Allen +90.0 +27.3% 66.7% 2-1
Tony Karpinski +90.0 +26.9% 66.7% 2-1
PAST 30 DAYS
Service Units ROI Pct WL
Tony Karpinski +1080.0 +63.2% 86.7% 13-2
Sean Higgs +770.0 +32.8% 70.0% 14-6
Bob Harvey +715.0 +26.8% 66.7% 16-8
Jeff Alexander +700.0 +25.8% 66.7% 16-8
Wunderdog +385.0 +8.0% 57.1% 24-18
Matt Fargo +320.0 +15.8% 61.1% 11-7
R&R Totals +280.0 +36.4% 71.4% 5-2
Rob Vinciletti +270.0 +27.0% 66.7% 6-3
Michael Alexander +225.0 +13.4% 60.0% 9-6
Steve Merril +225.0 +11.8% 58.8% 10-7
PAST 60 DAYS
Service Units ROI Pct WL
Tony Karpinski +1080.0 +63.2% 86.7% 13-2
Sean Higgs +770.0 +32.8% 70.0% 14-6
Bob Harvey +715.0 +26.8% 66.7% 16-8
Jeff Alexander +700.0 +25.8% 66.7% 16-8
Wunderdog +385.0 +8.0% 57.1% 24-18
Matt Fargo +320.0 +15.8% 61.1% 11-7
R&R Totals +280.0 +36.4% 71.4% 5-2
Rob Vinciletti +270.0 +27.0% 66.7% 6-3
Michael Alexander +225.0 +13.4% 60.0% 9-6
Steve Merril +225.0 +11.8% 58.8% 10-7