February 9, 2010


Overall  •  Basketball  •  Football  •  NCAA-B  •  NCAA-F  •  NBA  •  NFL  •  NHL
PAST 7 DAYS
Service Units ROI Pct WL
JR O'Donnell +291.0 +142.0% 100.0% 2-0
Mark Franco +200.0 +88.9% 100.0% 2-0
Steve Janus +200.0 +90.9% 100.0% 2-0
Ben Burns +200.0 +88.9% 100.0% 2-0
Jimmy Boyd +200.0 +87.0% 100.0% 2-0
John Ryan +200.0 +88.9% 100.0% 2-0
Jeff Alexander +200.0 +90.9% 100.0% 2-0
Carlo Campanella +100.0 +95.2% 100.0% 1-0
Big Al McMordie +100.0 +90.9% 100.0% 1-0
Wunderdog +100.0 +83.3% 100.0% 1-0
PAST 30 DAYS
Service Units ROI Pct WL
Mark Franco +573.0 +43.6% 75.0% 9-3
Tom Freese +395.0 +61.8% 83.3% 5-1
Big Al McMordie +390.0 +49.9% 83.3% 5-1
Ben Burns +377.0 +29.6% 66.7% 8-4
Rocky Atkinson +300.0 +90.9% 100.0% 3-0
Vernon Croy +280.0 +48.7% 80.0% 4-1
Jeff Hochman +275.0 +36.0% 71.4% 5-2
Jimmy Boyd +265.0 +23.3% 66.7% 6-3
R&R Totals +200.0 +93.0% 100.0% 2-0
Dave Price +187.0 +32.9% 75.0% 3-1
PAST 60 DAYS
Service Units ROI Pct WL
The Prez +1567.0 +30.9% 69.8% 30-13
Mark Franco +1153.0 +35.5% 70.0% 21-9
Tony Karpinski +886.0 +23.5% 65.6% 21-11
Jamie Tursini +854.0 +35.0% 71.4% 15-6
John Ryan +668.0 +17.0% 61.8% 21-13
Rob Vinciletti +532.0 +20.6% 63.6% 14-8
Bob Wingerter +509.0 +9.5% 56.2% 27-21
JR O'Donnell +479.0 +16.4% 59.3% 16-11
Tony George +371.0 +21.3% 62.5% 10-6
Sal Michaels +361.0 +33.1% 70.0% 7-3