February 9, 2010


Leader-boards


Overall  •  Basketball  •  Football  •  NCAA-B  •  NCAA-F  •  NBA  •  NFL  •  NHL
PAST 7 DAYS
Service Units ROI Pct WL
Doc’s Sports +1115.0 +29.3% 63.9% 23-13
Dennis Macklin +1040.0 +35.7% 72.0% 18-7
Tom Freese +773.0 +45.2% 75.0% 12-4
Matt Fargo +640.0 +27.2% 66.7% 14-7
JR O’Donnell +611.0 +20.9% 62.5% 15-9
Steve Janus +595.0 +69.0% 87.5% 7-1
Timothy Black +548.0 +20.6% 62.5% 15-9
Vernon Croy +484.0 +48.7% 77.8% 7-2
Black Widow +456.0 +24.9% 66.7% 10-5
Info Plays +449.0 +17.5% 60.9% 14-9
PAST 30 DAYS
Service Units ROI Pct WL
Mikey Sports +1897.0 +15.6% 60.0% 66-44
Tom Freese +1670.0 +20.8% 63.4% 45-26
Matt Fargo +1635.0 +14.6% 60.2% 59-39
Johnny Banks +1244.0 +5.7% 55.3% 104-84
Rocky Atkinson +1119.0 +13.5% 58.9% 43-30
Mark Franco +1111.0 +29.2% 67.6% 23-11
Vernon Croy +1110.0 +31.7% 68.8% 22-10
Wunderdog +814.0 +3.4% 52.5% 105-95
Tony Karpinski +732.0 +6.9% 55.3% 52-42
Sal Michaels +719.0 +12.0% 58.2% 32-23
PAST 60 DAYS
Service Units ROI Pct WL
Tony Karpinski +2757.0 +11.1% 58.0% 127-92
Wunderdog +2395.0 +3.9% 54.0% 276-235
Matt Fargo +1860.0 +7.5% 56.1% 125-98
Mark Franco +1761.0 +27.1% 66.1% 39-20
Jamie Tursini +1672.0 +10.5% 57.7% 82-60
Johnny Banks +1353.0 +2.2% 53.8% 267-229
Rocky Atkinson +1305.0 +7.0% 54.2% 90-76
Tom Freese +1227.0 +6.6% 55.8% 91-72
Timothy Black +1145.0 +5.0% 53.9% 110-94
Vernon Croy +1102.0 +11.7% 58.5% 48-34