March 9, 2010


Leader-boards


Overall  •  Basketball  •  Football  •  NCAA-B  •  NCAA-F  •  NBA  •  NFL  •  NHL
PAST 7 DAYS
Service Units ROI Pct WL
Rocky Atkinson +884.0 +49.9% 75.0% 12-4
Johnny Banks +873.0 +16.7% 60.9% 28-18
Jack Jones +765.0 +41.1% 75.0% 12-4
Dennis Macklin +610.0 +20.6% 64.0% 16-9
Jim Feist +610.0 +22.2% 64.0% 16-9
Steve Janus +575.0 +43.7% 75.0% 9-3
Jamie Tursini +570.0 +37.0% 75.0% 9-3
Tony George +480.0 +48.7% 77.8% 7-2
Black Widow +430.0 +20.7% 63.2% 12-7
Mr. East +370.0 +10.9% 58.1% 18-13
PAST 30 DAYS
Service Units ROI Pct WL
Jeff Alexander +1633.0 +18.7% 62.0% 49-30
Carlo Campanella +1365.0 +54.5% 81.8% 18-4
Rocky Atkinson +1324.0 +23.1% 63.5% 33-19
Tom Freese +1065.0 +15.8% 60.7% 37-24
Jamie Tursini +972.0 +14.8% 60.3% 35-23
Black Widow +959.0 +10.1% 57.5% 50-37
Kyle Hunter +926.0 +4.8% 54.9% 96-79
John Anthony +867.0 +18.2% 61.9% 26-16
Bob Wingerter +817.0 +9.1% 56.8% 46-35
Jorge Gonzalez +817.0 +14.7% 60.0% 30-20
PAST 60 DAYS
Service Units ROI Pct WL
Kyle Hunter +3352.0 +8.2% 56.5% 208-160
Rocky Atkinson +1887.0 +12.1% 57.6% 80-59
Tom Freese +1771.0 +11.6% 58.4% 80-57
Vernon Croy +1565.0 +21.5% 63.6% 42-24
Mark Franco +1406.0 +20.0% 62.5% 40-24
Jamie Tursini +1342.0 +9.6% 57.4% 70-52
Carlo Campanella +1276.0 +28.6% 68.4% 26-12
Dennis Macklin +1048.0 +4.5% 54.6% 112-93
Jordan Haimowitz +967.0 +5.6% 54.7% 81-67
Matt Fargo +808.0 +3.4% 54.0% 114-97