September 3, 2010


Leader-boards


Overall  •  Football  •  NFL  •  NCAA-F  •  MLB
PAST 7 DAYS
Service Units ROI Pct WL
Jim Feist +938.0 +29.8% 69.2% 18-8
Kyle Hunter +859.0 +43.2% 72.2% 13-5
Tony Karpinski +820.0 +76.4% 88.9% 8-1
Dennis Macklin +304.0 +16.8% 60.0% 9-6
Jeff Allen +284.0 +27.3% 71.4% 5-2
Vernon Croy +200.0 +41.4% 75.0% 3-1
Bob Harvey +170.0 +17.2% 62.5% 5-3
Tom Freese +136.0 +14.7% 62.5% 5-3
Steve Merril +129.0 +5.0% 57.1% 12-9
Mark Franco +100.0 +45.5% 100.0% 1-0
PAST 30 DAYS
Service Units ROI Pct WL
Kyle Hunter +2454.0 +31.6% 65.8% 48-25
Tony Karpinski +1734.0 +24.5% 65.0% 39-21
John Martin +1335.0 +7.2% 51.5% 87-82
Timothy Black +910.0 +7.5% 56.1% 60-47
Jeff Allen +894.0 +29.4% 68.0% 17-8
Bob Harvey +839.0 +21.5% 61.8% 21-13
Black Widow +711.0 +7.6% 54.2% 45-38
Wunderdog +700.0 +5.4% 56.7% 59-45
Jim Feist +602.0 +4.9% 54.2% 58-49
Vernon Croy +594.0 +25.4% 65.0% 13-7
PAST 60 DAYS
Service Units ROI Pct WL
Kyle Hunter +5037.0 +33.3% 66.9% 93-46
Wunderdog +1539.0 +7.6% 57.1% 92-69
Tony Karpinski +1489.0 +10.2% 57.1% 72-54
Jim Feist +1455.0 +6.8% 55.4% 102-82
Rob Vinciletti +1454.0 +11.4% 58.9% 63-44
R&R Totals +1248.0 +16.3% 61.5% 40-25
Mikey Sports +1040.0 +9.8% 61.0% 47-30
Jeff Allen +844.0 +13.5% 59.6% 31-21
Vernon Croy +713.0 +16.2% 61.1% 22-14
Glenn Andrew +699.0 +14.1% 57.8% 26-19