2010 NFL Playoffs Predictions: Top Vegas Handicappers Wild Card Game Picks
January 5, 2010 by Uncle Jay
Filed under Expert Football Picks Update, NFL Picks Update
The 2010 NFL Playoffs kick off this weekend with some exciting NFL Wild Card Game betting options. No matter how you fared with your NFL Picks during the regular season, you should have an expert football handicapper on your side when betting the NFL Playoffs.
Check out the rankings below for the top NFL Handicappers on BetVega over the past 30 days and 60 days of NFL Spread Picks for the 2009-2010 season.
| TOP VEGAS NFL HANDICAPPERS PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Wunderdog | +1955.0 | +29.9% | 65.0% | 39-21 |
| John Ryan | +1143.0 | +20.0% | 62.7% | 32-19 |
| The Prez | +902.0 | +14.1% | 60.0% | 33-22 |
| Tony Karpinski | +826.0 | +13.8% | 59.6% | 31-21 |
| Bob Wingerter | +724.0 | +9.8% | 56.7% | 38-29 |
| Jeff Hochman | +666.0 | +22.1% | 63.0% | 17-10 |
| Rob Vinciletti | +601.0 | +16.7% | 61.3% | 19-12 |
| Jamie Tursini | +582.0 | +17.0% | 61.3% | 19-12 |
| Nick Parsons | +564.0 | +14.7% | 60.0% | 21-14 |
| Jack Jones | +547.0 | +10.9% | 58.1% | 25-18 |
| TOP VEGAS NFL HANDICAPPERS PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jim Feist | +2604.0 | +24.2% | 64.9% | 63-34 |
| Rob Vinciletti | +2494.0 | +31.3% | 69.0% | 49-22 |
| Wunderdog | +1931.0 | +13.4% | 58.9% | 76-53 |
| Michael Alexander | +1866.0 | +14.2% | 59.3% | 70-48 |
| The Prez | +1853.0 | +16.0% | 60.8% | 62-40 |
| John Ryan | +1672.0 | +13.7% | 59.1% | 65-45 |
| Evan Altemus | +1578.0 | +10.9% | 57.7% | 75-55 |
| Tony Karpinski | +1111.0 | +7.9% | 56.0% | 70-55 |
| Freddy Wills | +1099.0 | +9.7% | 57.0% | 57-43 |
| Jack Jones | +963.0 | +9.1% | 57.0% | 53-40 |
Week 8 NFL Picks: Follow the best NFL Handicappers on BetVega
October 27, 2009 by Uncle Jay
Filed under Expert Football Picks Update, NFL Picks Update
Week 8 of the NFL season is going to be HUGE as Brett Favre and the Vikings will be traveling to Green Bay for an emotional NFC North rivalry matchup. The sportsbooks continue to take a beating week after week as big favorites are cashing in for the public. If you are not one of the bettors making easy money, than I suggest you follow one of the football handicappers listed below. The rankings show the top handicappers in pro and college football combined over the past 7 days of betting action.
Top NFL handicappers heading into Week 6 NFL Picks
October 14, 2009 by Uncle Jay
Filed under Expert Football Picks Update, NFL Picks Update
Lets a take a quick look at the NFL Handicapper rankings over the last 7 days:
| TOP NFL CAPPERS PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Tony Karpinski | +380.0 | +57.8% | 83.3% | 5-1 |
| Jordan Haimowitz | +302.1 | +55.9% | 80.0% | 4-1 |
| Info Plays | +300.0 | +88.5% | 100.0% | 3-0 |
| Alex Grosse | +288.0 | +53.8% | 80.0% | 4-1 |
| Nick Parsons | +200.0 | +93.0% | 100.0% | 2-0 |
| Big Al McMordie | +180.0 | +40.4% | 75.0% | 3-1 |
| Trev Rogers | +170.0 | +25.6% | 66.7% | 4-2 |
| Jeff Allen | +100.0 | +95.2% | 100.0% | 1-0 |
| Hunter Price | +100.0 | +87.0% | 100.0% | 1-0 |
| Tony George | +100.0 | +22.7% | 66.7% | 2-1 |
Tony Karpinski crushed the books again last weekend with a 5-1 performance highlighted by his GAME OF THE YEAR selection on the Washington Redskins +5 covering against the Panthers.
Overall for the season, Bob Harvey, Black Widow Sports and JR O’Donnell lead all NFL cappers with winning percentages over 60% for their clients!
Black Widow Sports is 8-0 in the NFL Preseason
August 29, 2009 by Uncle Jay
Filed under NFL Picks Update

Not many people give a lot of credence to the NFL preseason, but a winning bet counts in your back account any time of the year. If you are a client of Black Widow Sports, then you know just how helpful an 8-0 start to the NFL preseason can be.
Saturday night Black Widow Sports has his 6* NFL Preseason GOY going for all clients new and old. If you were looking for that one big pick to jump start your bankroll for the 2009 NFL regular season.
Here are sports betting hot streaks in the recent weeks by Black Widow Sports:
• Football Overall Plays (+800) 8-0 L8 100%
• Football Top Plays (+400) 4-0 L4 100%
• All Sports Top Plays (+375) 16-11 L27 59%
• All Sports Overall Plays (+290) 4-1 L5 80%
• MLB Overall Plays (+190) 3-1 L4 75%
